After the first meet of the 2010 F1 World Championship Season is done and dusted, Ferrari has total domination over the standings, with a strong win at the Bahrain Grand Prix.
Taking a one-two win, Ferrari’s Fernando Alonso lived up to his expectations going into the race crossing the finish line first, followed by team mate Felipe Massa.
Taking a one-two win, Ferrari’s Fernando Alonso lived up to his expectations going into the race.
Rounding out the podium was the 2008 F1 drivers Champion Lewis Hamilton, who finished third with McLaren.
Finishing fourth was Red Bull’s Sebastian Vettel who had seemed set to take out the race although due to a spark plug problem lost his first place post.
Elsewhere, a notable finish was the return to F1 racing by Michael Schumacher. The historic driver finished in sixth position with his new team, Mercedes GP.
All eyes are now on Ferrari, and whether or not they will continue their strong start to the F1 Season when the Series comes to Australia, with the 2010 Australian Grand Prix taking place in Melbourne from the 26th to the 28th of March.
2010 Bahrain Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Fernando Alonso | Ferrari | 49 | 3 | 25 |
| 2nd | Felipe Massa | Ferrari | 49 | 2 | 18 |
| 3rd | Lewis Hamilton | McLaren | 49 | 4 | 15 |
| 4th | Sebastian Vettel | Red Bull | 49 | 1 | 12 |
| 5th | Nico Rosberg | Mercedes GP | 49 | 5 | 10 |
| 6th | Michael Schumacher | Mercedes GP | 49 | 7 | 8 |
| 7th | Jenson Button | McLaren | 49 | 8 | 6 |
| 8th | Mark Webber | Red Bull | 49 | 6 | 4 |
| 9th | Vitantonio Liuzzi | Force India | 49 | 12 | 2 |
| 10th | Rubens Barrichello | Williams | 49 | 11 | 1 |
| 11th | Robert Kubica | Renault | 49 | 9 | - |
| 12th | Adrian Sutil | Force India | 49 | 10 | - |
| 13th | Jaime Alguersuari | Toro Rosso | 49 | 18 | - |
| 14th | Nico Hulkenberg | Williams | 48 | 13 | - |
| 15th | Heikki Kovalainen | Lotus | 47 | 21 | - |
| 16th | Sebastien Buemi | Toro Rosso | 46 | 15 | - |
| 17th | Jarno Trulli | Lotus | 46 | 20 | - |
| 18th | Pedro de la Rosa | Sauber | 28 | 14 | - |
| 19th | Bruno Senna | HRT | 17 | 23 | - |
| 20th | Timo Glock | Virgin | 16 | 19 | - |
| 21st | Vitaly Petrov | Renault | 13 | 17 | - |
| 22nd | Kamui Kobayashi | Sauber | 11 | 16 | - |
| 23rd | Lucas di Grassi | Virgin | 2 | 22 | - |
| 24th | Karun Chandhok | HRT | 1 | 24 | - |

