Jimmie Johnson will go down in history as the 12th driver to ever win 50 NASCAR Sprint Cup events after coming home first in the 2010 Food City 500.
After taking the lead from Tony Stewart in the last six laps, Johnson never looked back, giving the driver his first ever win at the Bristol International Raceway.
After taking the lead from Tony Stewart in the last six laps, Johnson never looked back.
Finishing third in the 2010 Food City 500 was Kurt Busch, while his younger brother Kyle Busch who had been favourite to win, finished ninth.
Next on the NASCAR Sprint Cup Series’ schedule is the 2010 Goody’s Fast Pain Relief 500 to be held at the Martinsville Raceway in Virginia, on the 28th of March, to see if Johnson can continue his fantastic streak.
2010 Food City 500 Results
Position |
Driver |
Make |
Laps |
| 1st | Jimmie Johnson | Chevrolet | 500 |
| 2nd | Tony Stewart | Chevrolet | 500 |
| 3rd | Kurt Busch | Dodge | 500 |
| 4th | Greg Biffle | Ford | 500 |
| 5th | Matt Kenseth | Ford | 500 |
| 6th | Carl Edwards | Ford | 500 |
| 7th | Dale Earnhardt Jr. | Chevrolet | 500 |
| 8th | Jamie McMurray | Chevrolet | 500 |
| 9th | Kyle Busch | Toyota | 500 |
| 10th | Jess Burton | Chevrolet | 500 |
| 11th | Kevin Harvick | Chevrolet | 500 |
| 12th | Martin Truex Jr. | Toyota | 500 |
| 13th | Brad Keselowski | Dodge | 500 |
| 14th | Jeff Gordon | Chevrolet | 500 |
| 15th | Brian Vickers | Toyota | 500 |
| 16th | Ryan Newman | Chevrolet | 500 |
| 17th | A.J. Allmendiger | Ford | 500 |
| 18th | Paul Menard | Ford | 500 |
| 19th | Denny Hamlin | Toyota | 500 |
| 20th | Elliott Sadler | Ford | 500 |
| 21st | Bobby Labonte | Chevrolet | 500 |
| 22nd | Robby Gordon | Toyota | 499 |
| 23rd | David Gilliland | Ford | 499 |
| 24th | David Stremme | Ford | 498 |
| 25th | Travis Kvapil | Ford | 498 |
| 26th | Juan Montoya | Chevrolet | 498 |
| 27th | Joey Logano | Toyota | 495 |
| 28th | Kevin Conway | Ford | 492 |
| 29th | David Ragan | Ford | 483 |
| 30th | Casey Mears | Chevrolet | 483 |
| 31st | Scott Speed | Toyota | 480 |
| 32nd | Sam Hornish Jr. | Dodge | 477 |
| 33rd | Marcos Ambrose | Toyota | 448 |
| 34th | Kasey Kahne | Ford | 432 |
| 35th | Mark Martin | Chevrolet | 408 |
| 36th | Regan Smith | Chevrolet | 329 |
| 37th | Terry Cook | Dodge | 285 |
| 38th | David Reutimann | Toyota | 113 |
| 39th | Aric Almirola | Chevrolet | 59 |
| 40th | Clint Bowyer | Chevrolet | 56 |
| 41st | Michael Waltrip | Toyota | 46 |
| 42nd | David Blaney | Toyota | 40 |
| 43rd | Joe Nemechek | Toyota | 30 |

