The second fixture in the 2010 F1 World Championship took place over the weekend, and Melbourne’s Albert Park certainly saw it all, as the 2010 Australian Grand Prix was full of twists and turns confirming for spectators why they love the sport.
With rain affecting the track, the F1 Grand Prix saw defending Champion Jenson Button take out the race – his first win with McLaren. Button raced an intelligent performance, capitalising on his opponents mistakes, and the win see’s him six points away from the top of the standings.
Button raced an intelligent performance, capitalising on his opponents mistakes.
Finishing second was Robert Kubica while Felipe Massa recorded his best win at Albert Park in his 2010 Australian F1 Grand Prix performance.
Favourite to take out the race was Fernando Alonso, however after receiving a nick from the dominating Button, spun and lost his way – never looking to catch up and finished fourth.
Button’s McLaren team mate Lewis Hamilton was not celebrating after contesting with his team for being pitted twice, after a strong race, and saw the 2008 Champion finish sixth.
Next on the F1 Grand Prix schedule is the 2010 Malaysian Grand Prix on the 4th of April.
2010 Australian Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Jenson Button | McLaren | 58 | 4 | 25 |
| 2nd | Robert Kubica | Renault | 58 | 9 | 18 |
| 3rd | Felipe Massa | Ferrari | 58 | 5 | 15 |
| 4th | Fernando Alonso | Ferrari | 58 | 3 | 12 |
| 5th | Nico Rosberg | Mercedes GP | 58 | 6 | 10 |
| 6th | Lewis Hamilton | McLaren | 58 | 11 | 8 |
| 7th | Vitantonio Liuzzi | Force India | 58 | 13 | 6 |
| 8th | Rubens Barrichello | Williams | 58 | 8 | 4 |
| 9th | Mark Webber | Red Bull | 58 | 2 | 2 |
| 10th | Michael Schumacher | Mercedes GP | 58 | 7 | 1 |
| 11th | Jaime Alguersuari | Toro Rosso | 58 | 17 | - |
| 12th | Pedro de la Rosa | Sauber | 58 | 14 | - |
| 13th | Heikki Kovalainen | Lotus | 56 | 19 | - |
| 14th | Karun Chandhok | HRT | 53 | 22 | - |
| Ret – Suspension | Timo Glock | Virgin | 41 | 23 | - |
| Ret – Hydraulics | Lucas di Grassi | Virgin | 26 | 24 | - |
| Ret – Wheel Issue | Sebastian Vettel | Red Bull | 25 | 1 | - |
| Ret – Engine | Adrian Sutil | Force India | 9 | 10 | - |
| Ret – Spin | Vitaly Petrov | Renault | 9 | 18 | - |
| Ret – Hydraulics | Bruno Senna | HRT | 4 | 21 | - |
| Ret – Accident | Sebastien Buemi | Toro Rosso | 0 | 12 | - |
| Ret – Accident | Nico Hulkenberg | Williams | 0 | 15 | - |
| Ret – Accident | Kamui Kobayashi | Sauber | 0 | 16 | - |
| Ret – Hydraulics | Jarno Trulli | Lotus | 0 | 20 | - |

