The 2010 Goody’s Fast Pain Relief provided a thrilling sixth race to the NASCAR Sprint Cup Series, with Danny Hamlin coming away victorious and rectifying his below par start to the season.
Hamlin pitted in the 490th lap while leading the race, emerged 15th, and with a fresh set of tyres stunned the rest of the field and made his way to the front within just four laps.
Joey Logano finished second, making it a top-two finish for Toyota, while Jeff Gordon finished third.
Favourite to win, Jimmie Johnson surprisingly did not lead a lap of the 2010 Goody’s Fast Pain Relief; however his ninth spot finish takes him 14-points clear of the NASCAR Sprint Cup Series driver leader board.
Next on the calendar for the series is the 2010 Subway Fresh Fit 600 at the Phoenix International Raceway to take place on the 18th of April.
2010 Goody’s Fast Pain Relief Results
Position |
Driver |
Make |
Laps |
| 1st | Danny Hamlin | Toyota | 508 |
| 2nd | Joey Logano | Toyota | 508 |
| 3rd | Jeff Gordon | Chevrolet | 508 |
| 4th | Ryan Newman | Chevrolet | 508 |
| 5th | Martin Truex Jr. | Toyota | 508 |
| 6th | Brian Vickers | Toyota | 508 |
| 7th | Clint Bowyer | Chevrolet | 508 |
| 8th | Carl Edwards | Ford | 508 |
| 9th | Jimmie Johnson | Chevrolet | 508 |
| 10th | Greg Biffle | Ford | 508 |
| 11th | Marcos Ambrose | Toyota | 508 |
| 12th | Brad Keselowski | Dodge | 508 |
| 13th | Sam Hornish Jr. | Dodge | 508 |
| 14th | Paul Menard | Ford | 508 |
| 15th | Dale Earnhardt Jr. | Chevrolet | 508 |
| 16th | David Ragan | Ford | 508 |
| 17th | Kasey Kahne | Ford | 508 |
| 18th | Matt Kenseth | Ford | 508 |
| 19th | David Gililand | Ford | 508 |
| 20th | Jeff Burton | Chevrolet | 508 |
| 21st | Mark Martin | Chevrolet | 507 |
| 22nd | Kyle Busch | Toyota | 507 |
| 23rd | Kurt Busch | Dodge | 506 |
| 24th | Elliott Sadler | Ford | 506 |
| 25th | Mike Bliss | Chevrolet | 506 |
| 26th | Tony Stewart | Chevrolet | 506 |
| 27th | Travis Kvapil | Ford | 506 |
| 28th | David Reutimann | Toyota | 503 |
| 29th | Bobby Labonte | Chevrolet | 499 |
| 30th | Jamie McMurray | Chevrolet | 498 |
| 31st | Kevin Conway | Ford | 498 |
| 32nd | Regan Smith | Chevrolet | 496 |
| 33rd | Scott Speed | Toyota | 491 |
| 34th | Robby Gordon | Toyota | 480 |
| 35th | Kevin Harvick | Chevrolet | 408 |
| 36th | Juan Montoya | Chevrolet | 400 |
| 37th | David Stremme | Ford | 307 |
| 38th | A.J. Allmendinger | Ford | 173 |
| 39th | Joe Nemechek | Toyota | 67 |
| 40th | Max Papis | Toyota | 52 |
| 41st | Aric Almirola | Chevrolet | 43 |
| 42nd | Dave Blaney | Toyota | 24 |
| 43rd | Michael McDowell | Toyota | 19 |

