The sixth round of the 2010 V8 Supercars Championship Series saw Ford secure their first win of the series in the two races which formed the 2010 City Of Ipswich 300.
Not going into the meet as favourite to emerge on top of the podium, James Courtney managed a double in Ipswich – the first time he has won an event this season as the V8 Supercars roared to life at the Queensland Raceway.
James Courtney managed a double in Ipswich – the first time he has won an event this season.
Holden finished second in both races, with Craig Lowndes doing it for the team in the first race, and Garth Tander in the second.
Shane van Gisbergen was impressive over the course of the weekend and finished third in both races.
Jamie Whincup was favourite going into the weekend, but finished fifth in Race One and 26th in race two after a broken rocker in his engine ruled him out.
Next on the schedule is the 2010 Winton Motor Raceways which will take place from the 14th to the 16th of May.
2010 City Of Ipswich 300 Results
Position |
Race One |
Race Two |
|
| 1st | James Courtney – Falcon FG | James Courtney – Falcon FG | |
| 2nd | Craig Lowndes – Commodore VE | Garth Tander – Commodore VE | |
| 3rd | Shane van Gisbergen | Shane van Gisbergen – Falcon FG | |
| 4th | Jamie Whincup – Commodore VE | Russell Ingall – Commodore VE | |
| 5th | Garth Tander – Commodore VE | Craig Lowndes – Commodore VE | |
| 6th | Steven Johnson – Falcon FG | Michael Caruso – Commodore VE | |
| 7th | Lee Holdsworth – Commodore VE | Rick Kelly – Commodore VE | |
| 8th | Rick Kelly – Commodore VE | Steven Johnson – Falcon FG | |
| 9th | Mark Winterbottom – Falcon FG | Steve Richards – Falcon FG | |
| 10th | Jonathon Webb – Falcon FG | Tony D’Alberto – Commodore VE | |
| 11th | Tony D’Alberto – Commodore VE | Jason Bright – Commodore VE | |
| 12th | Fabian Coulthard – Commodore VE | Jonathon Webb – Falcon FG | |
| 13th | Jason Bright – Commodore VE | Jason Richards – Commodore VE | |
| 14th | Russell Ingall – Commodore VE | Todd Kelly – Commodore VE | |
| 15th | Will Davison – Commodore VE | Dean Fiore – Falcon FG | |
| 16th | Tim Slade – Falcon FG | Will Davison – Commodore VE | |
| 17th | Daniel Gaunt – Commodore VE | Tim Slade – Falcon FG | |
| 18th | Dean Fiore – Falcon FG | Daniel Gaunt – Commodore VE | |
| 19th | Jason Bargwanna – Commodore VE | Paul Dumbrell – Falcon FG | |
| 20th | Andrew Thompson – Commodore VE | Fabian Coulthard – Commodore VE | |
| 21st | Paul Dumbrell – Falcon FG | Alex Davison – Falcon FG | |
| 22nd | Jason Richards – Commodore VE | Tony Ricciardello – Commodore VE | |
| 23rd | Greg Murphy – Commodore VE | Lee Holdsworth – Commodore VE | |
| 24th | Karl Reindler – Commodore VE | Karl Reindler – Commodore VE | |
| 25th | Michael Caruso – Commodore VE | Andrew Thompson – Commodore VE | |
| 26th | Tony Ricciardello – Commodore VE | Jamie Whincup – Commodore VE | |
| 27th | Steve Richards – Falcon FG | Jason Bargwanna – Commodore VE | |
| 28th | Alex Davison – Falcon FG | Greg Murphy – Commodore VE | |
| 29th | Todd Kelly – Commodore VE | Mark Winterbottom – Falcon FG |

