James Courtney continued his new found dominance in the 2010 V8 Supercars Championship Series over the weekend, finishing first in both races at the 2010 Winton Motor Raceway.
Courtney continued his new found dominance in the 2010 V8 Supercars Series over the weekend.
Saturday saw a 40-lap race go ahead, while Sunday’s was 64 – both of which saw Courtney finish first, and Holden’s Craig Lowndes second.
Jamie Whincup, who went into the weekend on top of the championship leader board finished third in the first race and 24th in the second, resulting in the Holden driver dropping a spot on the ladder to second – the first time in three years he has not been at the top.
Lee Holdsworth claimed the third place in the second race of the weekend.
Head to SportsBet now, so you can get in on the action coming up at the 2010 Skycity Triple Crown on the 18th – 20th of June, by setting up your own account.
2010 Winton Motor Raceway
Position |
Race One |
Race Two |
| 1st | James Courtney – Falcon FG | James Courtney – Falcon FG |
| 2nd | Craig Lowndes – Commodore VE | Craig Lowndes – Commodore VE |
| 3rd | Jamie Whincup – Commodore VE | Lee Holdsworth – Commodore VE |
| 4th | Steven Johnson – Falcon FG | Rick Kelly – Commodore VE |
| 5th | Shane van Gisbergen – Falcon FG | Michael Caruso – Commodore VE |
| 6th | Todd Kelly – Commodore VE | Mark Winterbottom – Falcon FG |
| 7th | Jason Bright – Commodore VE | Tim Slade – Falcon FG |
| 8th | Michael Caruso – Commodore VE | Garth Tander – Commodore VE |
| 9th | Tony D’Alberto – Commodore VE | Tony D’Alberto – Commodore VE |
| 10th | Lee Holdsworth – Commodore VE | Paul Dumbrell – Falcon FG |
| 11th | Russell Ingall – Commodore VE | Jonathon Webb – Falcon FG |
| 12th | Tim Slade – Falcon FG | Shane van Gisbergen – Falcon FG |
| 13th | Greg Murphy – Commodore VE | Jason Richards – Commodore VE |
| 14th | Steve Richards – Falcon FG | Steven Johnson – Falcon FG |
| 15th | Mark Winterbottom – Falcon FG | Greg Murphy – Commodore VE |
| 16th | Alex Davison – Falcon FG | Russell Ingall – Commodore VE |
| 17th | Garth Tander – Commodore VE | Alex Davison – Falcon FG |
| 18th | Rick Kelly – Commodore VE | Will Davison – Commodore VE |
| 19th | Jason Richards – Commodore VE | Daniel Gaunt – Commodore VE |
| 20th | Fabian Coulthard – Commodore VE | Tony Ricciardello – Commodore VE |
| 21st | Karl Reindler – Commodore VE | Steve Richards – Falcon FG |
| 22nd | Will Davison – Commodore VE | Todd Kelly – Commodore VE |
| 23rd | Jason Bargwanna – Commodore VE | Karl Reindler – Commodore VE |
| 24th | Dean Fiore – Falcon FG | Jamie Whincup – Commodore VE |
| 25th | Daniel Gaunt – Commodore VE | Andrew Thompson – Commodore VE |
| 26th | Jonathon Webb – Falcon FG | Jason Bright – Commodore VE |
| 27th | Tony Ricciardello – Commodore VE | Dean Fiore – Falcon FG |
| 28th | Paul Dumbrell – Falcon FG | Jason Bargwanna – Commodore VE |
| 29th | Andrew Thompson – Commodore VE | Fabian Coulthard – Commodore VE |
