The sixth round of the 2010 F1 World Championship Series took place over the weekend as drivers and constructors alike headed to the Monte Carlo Circuit for the 2010 Monaco Grand Prix.
With the safety car appearing four times, it was Mark Webber who braved the conditions and crossed the line first – making it two wins in the last two races for the Aussie driver.
It was a one-two finish for Red Bull with Webber followed closely by teammate Sebastien Vettel.
It was a one-two finish for Red Bull with Webber followed closely by teammate Sebastien Vettel, while Robert Kubica rounded off the podium in third place for Renault.
In a controversial race, Michael Schumacher was handed a 20 second penalty after overtaking Fernando Alonso during a safety car period, and ended up in 12th position.
Next on the calendar for the F1 mob is the 2010 Turkish Grand Prix, head to SportsBet now to set up your own account so you can get involved on the action on the 30th of May.
2010 Monaco Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Mark Webber | Red Bull | 78 | 1 | 25 |
| 2nd | Sebastian Vettel | Red Bull | 78 | 3 | 18 |
| 3rd | Robert Kubica | Renault | 78 | 2 | 15 |
| 4th | Felipe Masa | Ferrari | 78 | 4 | 12 |
| 5th | Lewis Hamilton | McLaren | 78 | 5 | 10 |
| 6th | Fernando Alonso | Ferrari | 78 | 24 | 8 |
| 7th | Nico Rosberg | Mercedes | 78 | 6 | 6 |
| 8th | Adrian Sutil | Force India | 78 | 12 | 4 |
| 9th | Vitantonio Liuzzi | Force India | 78 | 10 | 2 |
| 10th | Sebastien Buemi | Toro Rosso | 78 | 13 | 1 |
| 11th | Jaime Alguersuari | Toro Rosso | 78 | 17 | |
| 12th | Michael Schumacher | Mercedes | 78 | 7 | |
| 13th | Vitaly Petrov | Renault | 73 | 14 | |
| 14th | Karun Chandhok | HRT | 70 | 23 | |
| 15th | Jarno Trulli | Lotus | 70 | 19 | |
| Ret – Steering | Heikki Kovalainen | Lotus | 58 | 18 | |
| Ret – Hydraulics | Bruno Senna | HRT | 58 | 22 | |
| Ret – Accident | Rubens Barrichello | Williams | 30 | 9 | |
| Ret – Gearbox | Kamui Kobayashi | Sauber | 26 | 16 | |
| Ret – Wheels | Lucas di Grassi | Virgin | 25 | 21 | |
| Ret – Suspension | Timo Glock | Virgin | 22 | 20 | |
| Ret – Hydraulics | Pedro de la Rosa | Sauber | 21 | 15 | |
| Ret – Engine | Jenson Button | McLaren | 2 | 8 | |
| Ret – Accident | Nico Hulkenberg | Williams | 0 | 11 |
