The Istanbul Park saw race seven of the 2010 F1 World Championship Series go ahead over the weekend in the form of the 2010 Turkish Grand Prix, which saw a one-two win for McLaren.
The 2008 driver’s champion and McLaren driver Lewis Hamilton finally crossed the finishing line first.
The 2008 driver’s champion and McLaren driver Lewis Hamilton finally crossed the finishing line first, having not topped the podium yet this year.
For the opening part of the race he followed close behind Australian Red Bull driver Mark Webber, although fellow Red Bull driver Sebastian Vettel took the second spot early on.
In a display of teammate rivalry, Vettel tried to go around Webber at around the 40th lap mark, but misjudged and nipped his fellow Red Bull river, which saw Vettel’s attempt in Turkey come to an end – and gave Hamilton an opportunity to pounce which he did.
Fellow McLaren driver Jenson Button took the second spot, after attempting several times to take the pole position from his teammate, but could not manage to do so.
Next on the F1 calendar is the 2010 Canadian Grand Prix on the 13th of June in Montreal – so sign up to SportsBet now so you can get in on the action!
2010 Turkish Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Lewis Hamilton | McLaren | 58 | 2 | 25 |
| 2nd | Jenson Buttong | McLaren | 58 | 4 | 18 |
| 3rd | Mark Webber | Red Bull | 58 | 1 | 15 |
| 4th | Michael Schumacher | Mercedes | 58 | 5 | 12 |
| 5th | Nico Rosberg | Mercedes | 58 | 6 | 10 |
| 6th | Robert Kubica | Renault | 58 | 7 | 8 |
| 7th | Felipe Massa | Ferrari | 58 | 8 | 6 |
| 8th | Fernando Alonso | Ferrari | 58 | 12 | 4 |
| 9th | Adrian Sutil | Force India | 58 | 11 | 2 |
| 10th | Kamui Kaboyashi | Sauber | 58 | 10 | 1 |
| 11th | Pedro de la Rosa | Sauber | 58 | 13 | - |
| 12th | Jaime Alguersuari | Toro Rosso | 58 | 16 | - |
| 13th | Vitantonio Liuzzi | Force India | 57 | 18 | - |
| 14th | Rubens Barrichello | Williams | 57 | 15 | - |
| 15th | Vitaly Petrov | Renault | 57 | 9 | - |
| 16th | Sebastian Buemi | Toro Rosso | 57 | 14 | - |
| 17th | Niko Hulkenberg | Williams | 57 | 17 | - |
| 18th | Timo Glock | Virgin | 55 | 21 | - |
| 19th | Lucas di Grassi | Virgin | 55 | 23 | - |
| 20th | Karun Chandhok | HRT | 52 | 24 | - |
| Ret – Fuel Pressure | Bruno Senna | HRT | 46 | 22 | - |
| Ret – Accident | Sebastian Vettel | Red Bull | 39 | 3 | - |
| Ret – Hydraulics | Heiki Kovalainen | Lotus | 33 | 20 | - |
| Ret – Hydraulics | Jarno Trulli | Lotus | 32 | 19 | - |
