The eighth race of the 2010 F1 World Champions Series took place at the Circuit Gilles-Villeneuve over the weekend, in the form of the 2010 Canadian Grand Prix, which saw a consecutive one-two win for McLaren.
Making it two wins from his last two starts, Hamilton now leads the drivers’ scoreboard.
It was a repeat result of the 2010 Turkish Grand Prix, as Lewis Hamilton took the podium spot, and led from the start.
Making it two wins from his last two starts, Hamilton now leads the drivers’ scoreboard, while Jenson Button finished a close second.
Ferrari’s Fernando Alonso finished third, while Red Bulls’ Sebastian Vettel and Mark Webber finished in a disappointing fourth and fifth place respectively.
Next up on the F1 calendar is the 2010 European Grand Prix in Spain at the Valencia Street Circuit on the 27th of June, and if you want to get in on the action, head to SportsBet now so you can sign up!
2010 Canadian Grand Prix Results
Position |
Driver |
Team |
Laps |
Grid |
Points |
| 1st | Lewis Hamilton | McLaren | 70 | 1 | 25 |
| 2nd | Jenson Button | McLaren | 70 | 4 | 18 |
| 3rd | Fernando Alonso | Ferrari | 70 | 3 | 15 |
| 4th | Sebastian Vettel | Red Bull | 70 | 2 | 12 |
| 5th | Mark Webber | Red Bull | 70 | 7 | 10 |
| 6th | Nico Rosberg | Mercedes | 70 | 10 | 8 |
| 7th | Robert Kubica | Renault | 70 | 8 | 6 |
| 8th | Sebastian Buemi | Toro Rosso | 69 | 15 | 4 |
| 9th | Vitantonio Liuzzi | Force India | 69 | 5 | 2 |
| 10th | Adrian Sutil | Force India | 69 | 9 | 1 |
| 11th | Michael Schumacher | Mercedes | 69 | 13 | - |
| 12th | Jaime Alguersuari | Toro Rosso | 69 | 16 | - |
| 13th | Nico Hulkenberg | Williams | 69 | 12 | - |
| 14th | Rubens Barrichello | Williams | 69 | 11 | - |
| 15th | Felipe Massa | Ferrari | 69 | 6 | - |
| 16th | Heikki Kovalainen | Lotus | 68 | 19 | - |
| 17th | Vitaly Petrov | Renault | 68 | 14 | - |
| 18th | Karun Chandhok | HRT | 66 | 24 | - |
| 19th | Lucas di Grassi | Virgin | 65 | 23 | - |
| Ret – Steering | Timo Glock | Virgin | 50 | 21 | - |
| Ret – Brakes | Jarno Trulli | Lotus | 42 | 20 | - |
| Ret – Engine | Pedro de la Rosa | Sauber | 30 | 17 | - |
| Ret – Gearbox | Bruno Senna | HRT | 13 | 22 | - |
| Ret – Collision | Kamui Kobayashi | Sauber | 1 | 18 | - |
