The tenth race of the 2010 F1 World Championship Series took place at Silverstone over the weekend in the form of the 2010 British Grand Prix, and saw another win for Mark Webber.
Webber added a third stint on top of the podium as the Red Bull driver started well from second place on the grid, to lead the race from the opening lap.
Webber added a third stint on top of the podium as the Red Bull driver started well from second place on the grid, to lead the race from the opening lap.
McLaren’s Lewis Hamilton finished second which maintains his overall lead at this point in the season, with teammate Jenson Button finishing fourth after starting way back at 14th on the grid.
Sebastian Vettel – the Red Bull driver who headed to Britain as the favourite to win the race started slow from the pole position, and after suffering a puncture dropped down the line to finish seventh.
Nico Rosberg for Mercedes rounded out the podium – his third top three finish this season, with teammate Michael Schumacher in a disappointing ninth.
McLaren has extended its lead at the top of the constructor’s leader board, with Red Bull in second, while Ferrari is back in third.
Next on the schedule is the 2010 German Grand Prix, which will take place on the 25th of July at the Hockenheimring, so make sure you head to SportsBet so you can place a wager on who you think will claim the chequered flag.
2010 British Grand Prix Results
| Position | Driver | Team | Laps | Grid | Points |
|---|---|---|---|---|---|
| 1st | Mark Webber | Red Bull | 52 | 2 | 25 |
| 2nd | Lewis Hamilton | McLarens | 52 | 4 | 18 |
| 3rd | Nico Rosberg | Mercedes | 52 | 5 | 15 |
| 4th | Jenson Button | McLarens | 52 | 14 | 12 |
| 5th | Rubens Barrichello | Williams | 52 | 8 | 10 |
| 6th | Kamui Kobayashi | Sauber | 52 | 12 | 8 |
| 7th | Sebastian Vettel | Red Bull | 52 | 1 | 6 |
| 8th | Adrian Sutil | Force India | 52 | 11 | 4 |
| 9th | Michael Schumacher | Mercedes | 52 | 10 | 2 |
| 10th | Nico Hulkenberg | Williams | 52 | 13 | 1 |
| 11th | Vitantonio Liuzzi | Force India | 52 | 20 | - |
| 12th | Sebastian Buemi | Toro Rosso | 52 | 16 | - |
| 13th | Vitaly Petrov | Renault | 52 | 15 | - |
| 14th | Fernando Alonso | Ferrari | 52 | 3 | - |
| 15th | Felipe Massa | Ferrari | 52 | 7 | - |
| 16th | Jarno Trulli | Lotus | 51 | 21 | - |
| 17th | Heikki Kovalainen | Lotus | 51 | 18 | - |
| 18th | Timo Glock | Virgin | 50 | 19 | - |
| 19th | Karun Chandhock | HRT | 50 | 23 | - |
| 20th | Sakon Yamamoto | HRT | 50 | 24 | - |
| Ret – Brakes | Jaime Alguersuari | Toro Rosso | 44 | 17 | - |
| Ret – Accident | Pedro de la Rosa | Sauber | 29 | 9 | - |
| Ret – Driveshaft | Robert Kubica | Renault | 19 | 6 | - |
| Ret – Hydraulics | Lucas di Grassi | Virgin | 9 | 22 | - |
